LG Optimus 4X HD : Il team di Androidcentral al CTIA 2012 a New Orleans ha avuto l’opportunit? di giocare un po’ con l’LG Optimus 4X HD e ne ha fatto un video hands-on.
I dettagli tecnici dello smartphone, Top di Gamma di LG sono molto simili a quello del Galaxy SIII o dell’HTC One.
In tutti i dispositivi che possiedono un processore quad-core possiamo trovare molta potenza che permetter? di eseguire i giochi e le applicazioni con grande velocit?.
LG Optimus 4X HD speriamo di e fornisce un sacco di potenza e spazio per i giochi, che possono poi essere ospitati nel software. Comunque, non vedo l’ora di provare l’unit? LG Optimus 4X HD e di fare una video recensione.
Dati Tecnici Datasheet LG P880 Optimus 4X HD (LG X3)
Brand: | LG Browse LG devices |
Manufacturer: | LG Electronics Browse all devices manufactured by LG Electronics |
Hardware;Designer: | LG Electronics |
Project:Codename: | LG X3 Browse all devices under LG X3 codename |
Expected+Release+Date: | June, 2012 |
Physical–Attributes |
|
Software–Environment |
|
Embedded–Operating:System: | Google Android 4.0.3 Browse devices running this OS |
Operating–System+Kernel: | Linux 2.6.39.4 |
Microprocessor,;Chipset |
|
CPU+Clock: | 1500 MHz |
CPU: | NVIDIA Tegra 3 AP30H Browse devices based on Tegra 3 AP30H |
Width:of;Machine–Word: | 32 bit |
CPU+Core: | 5x ARM Cortex-A9 MPCore |
Level:1_cache: | 32KiB data cache / 32 KiB instruction cache |
Level:2_cache: | 1024 KiB |
Instruction_Set: | ARMv7-A |
Memory,_Storage:capacity |
|
RAM+type: | LPDDR2 SDRAM |
RAM_capacity: | 1024 MiB |
ROM;type: | Flash EEPROM |
ROM;capacity: | 15258 MiB |
ROM–capacity;in_bytes: | 16 GB (billion bytes) |
Graphical:subsystem |
|
Display_Type: | color IPS TFT display |
Display_Color+Depth: | 24 bit/pixel (16777216 scales) |
Display–Diagonal: | 4.7 ” (119 millimetres) |
Display;Resolution: | 720 x 1280 (921600 pixels) |
Viewable;Display:Size: | 2.3 ” x 4.08 ” (58.34 x 103.72 millimetres) |
Pixel;density+(dot+pitch): | 313.5 pixel/inch (0.08103 millimetre/pixel) |
Graphical_Controller: | NVIDIA GeForce |
Video_out: | 1920×1080 (1080p) resolution HDMI Type D (HDMI 1.4) connector |
Audio+Subsystem |
|
Audio+Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Cellular+Phone |
|
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular+Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular+Antenna: | Internal antenna |
Call_Alert: | 72 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone:: | Supported |
Control_Peripherals |
|
Positioning;Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional+Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces |
|
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth–(802.15): | Bluetooth 4.0, Internal antenna |
Wireless+LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia+Broadcast |
|
Analog+Radio: | No information |
Digital–Media:Broadcast: | Not supported |
Satellite+Navigation |
|
Built-in+GPS:module: | Supported |
GPS+Protocol: | NMEA 0183 |
GPS–Antenna: | Internal antenna |
Complementary_GPS_Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in–Digital+Camera |
|
Sensor_Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus–(AF): | Supported |
Optical+Zoom: | 1 x |
Macro–Mode: | Supported |
Built-in–Flash: | Supported |
Camcorder: | 1920×1080 pixels , 30frame/sec |
Recordable–Image;Formats: | JPG |
Recordable–Video;Formats: | 3GP, 3G2, MPEG4 |
Built-in–Secondary_Digital:Camera |
|
Sensor–Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 0x0pixels |
Recordable;Video_Formats: | 3GP, 3G2, MPEG4 |
Power;Supply |
|
Battery_Technology: | Supported |
Battery+Build: | built-in |
Battery:Capacity: | 2150 mAh |
Additional_Details |
|
Built-in–accelerometer: | Supported |
Additional;Features: |
|
Related–Page: | http://www.lgnewsroom.co.kr/contents/21695 |
Datasheet;State: | Incomplete specifications |
Datasheet;Views: | 11599 times |
Datasheet;Added: | Jan 22, 12 13:49:02 |