Dopo la piccola pausa natalizia eccoci nuovamente qui per mostrarVi le novit? del 2011 in materia di smartphone. Android? si impone con prepotenza e gli smartphone dotati di questo sistema operativo sono sempre di pi?. Acer uscir? con il suo nuovo prodotto beTouch E140 B a partire dal prossimo mese di Gennaio.
Il piccolo Acer avr? un processore Qualcomm MSM7227da 600Mhz e 256 Mega di RAM SDRAM. L’Android nativo su questa versione sar? Froyo (Android 2.2).
La connettivit? presente sull’Acer beTouch E140 B sar? WI-FI IEEE 802.11b, IEEE 802.11g, 54 Mbit/s. Le specifiche complete le potrete trovare qui di seguito.
Brand: | Acer Browse Acer devices |
Manufacturer: | Acer Browse all devices manufactured by Acer |
Hardware_Designer: | Acer |
Expected–Release+Date: | January, 2011 |
Physical;Attributes |
|
Dimensions (width x height x depth): |
55.8 x 104.5 x 12.8 millimetres 2.2 x 4.1 x 0.5 inches |
Bounding:Volume: | 74.6 cubecentimetres |
Mass: | 115 grams (battery included) |
Software:Environment |
|
Embedded:Operating+System: | Google Android 2.2 Browse devices running this OS |
Operating:System–Kernel: | Linux 2.6.32 |
Microprocessor,:Chipset |
|
CPU;Clock: | 600 MHz |
CPU: | Qualcomm MSM7227 Browse devices based on MSM7227 |
Width_of–Machine_Word: | 32 bit |
CPU+Core: | ARM1136EJ-S |
Instruction:Set: | ARMv6 |
Memory,:Storage_capacity |
|
RAM:type: | SDRAM |
RAM+capacity: | 256 MiB |
ROM+type: | Flash EEPROM |
ROM+capacity: | 512 MiB |
Graphical+subsystem |
|
Display;Type: | color transflective TFT display |
Display;Diagonal: | 2.8 ” (71 millimetres) |
Display–Resolution: | 240 x 320 (76800 pixels) |
Viewable:Display_Size: | 1.68 ” x 2.24 ” (42.6 x 56.8 millimetres) |
Pixel:density+(dot;pitch): | 143.1 pixel/inch (0.1775 millimetre/pixel) |
Audio–Subsystem |
|
Audio+Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Cellular–Phone |
|
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900 |
Cellular_Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular:Antenna: | Internal antenna |
Call:Alert: | 40 -chord melody (polyphonic) |
Vibrating–Alert: | Supported |
Speakerphone–: | Supported |
Control_Peripherals |
|
Positioning+Device: | Touchscreen |
Primary:Keyboard: | Not supported |
Directional_Pad: | Four-way (with action button) |
Scroll:Wheel: | Not supported |
Interfaces |
|
Expansion;Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless;LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared:Gate: | Not supported |
Multimedia:Broadcast |
|
Analog:Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital–Media–Broadcast: | Not supported |
Satellite_Navigation |
|
Built-in–GPS:module: | Supported |
GPS_Protocol: | NMEA 0183 |
GPS–Antenna: | Internal antenna |
Complementary;GPS;Services: | Assisted GPS, Geotagging |
Built-in;Digital+Camera |
|
Sensor+Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus;(AF): | Supported |
Optical_Zoom: | 1 x |
Macro;Mode: | Not supported |
Built-in;Flash: | Not supported |
Camcorder: | 0x0 pixels |
Recordable_Image_Formats: | JPG |
Recordable_Video–Formats: | 3GP, MPEG4 |
Power_Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery:Build: | removable |
Battery+Capacity: | 1300 mAh |
Additional:Details |
|
Built-in–accelerometer: | Supported |
Additional:Features: |
|
Related;Page: | http://www.acer-group.com |
Datasheet_State: | Preliminary specifications |
Datasheet;Views: | 189 times |
Datasheet–Added: | Dec 26, 10 0:07:47 |