Per tutti coloro che vogliono acquistare un tablet ma, nello stesso tempo non vogliono spendere un capitale, ecco arrivare sul mercato MAG iMiTO iM7S. Si tratta di un Tablet con display da 7″, CPU da 800 Mhz, 256 mega di RAM DDR2 SDRAM. Le caratteristiche non sono eccelse ma per chi vuole investire poco denaro (circa 200$) pu? essere il prodotti giusto.
Qui di seguito potrete trovare il dettaglio delle caratteristiche tecniche:
Brand: | MAG Browse MAG devices |
Manufacturer: | MAG Digital Browse all devices manufactured by MAG Digital |
Hardware;Designer: | MAG Digital |
Release:Date: | November, 2010 |
Physical_Attributes |
|
Dimensions (width x height x depth): |
189.8 x 118.5 x 14 millimetres 7.5 x 4.7 x 0.6 inches |
Bounding_Volume: | 314.9 cubecentimetres |
Mass: | 380 grams (battery included) |
Software–Environment |
|
Embedded:Operating:System: | Google Android 2.1 Browse devices running this OS |
Operating–System;Kernel: | Linux 2.6.29 |
Microprocessor,;Chipset |
|
CPU+Clock: | 800 MHz |
CPU |
Telechip TCC8902 Browse devices based on TCC8902 |
Width+of:Machine:Word: | |
CPU:Core: | ARM1176JZF-S |
Level:1_cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction_Set: | ARMv6 |
Memory,:Storage;capacity |
|
RAM:type: | DDR2 SDRAM |
RAM–capacity: | 256 MiB |
ROM;type: | Flash EEPROM |
ROM;capacity: | 1908 MiB |
ROM;capacity;in+bytes: | 2 GB (billion bytes) |
Graphical–subsystem |
|
Display_Type: | color transflective TFT display |
Display–Diagonal: | 7 ” (178 millimetres) |
Display–Resolution: | 800 x 480 (384000 pixels) |
Viewable+Display_Size: | 6.01 ” x 3.61 ” (152.63 x 91.58 millimetres) |
Pixel;density–(dot;pitch): | 133.1 pixel/inch (0.19079 millimetre/pixel) |
Video;out: | 1280×720 (720p) resolution HDMI Type C (HDMI 1.3) connector |
Audio_Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | Not supported |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Control:Peripherals |
|
Positioning_Device: | Touchscreen |
Primary–Keyboard: | Not supported |
Directional:Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces |
|
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Mini-B (mini-USB) connector |
Bluetooth:(802.15): | Not supported |
Wireless_LAN/Wi-Fi;(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared;Gate: | Not supported |
Ethernet+(802.3): | 100 BASE-T (100Mbit/s) 8P8C (“RJ-45”) |
Multimedia–Broadcast |
|
Analog+Radio: | Not supported |
Digital:Media_Broadcast: | Not supported |
Built-in:Digital–Camera |
|
Sensor_Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Autofocus–(AF): | Not supported |
Macro;Mode: | Not supported |
Built-in;Flash: | Not supported |
Camcorder: | 0x0 pixels |
Recordable:Image:Formats: | JPG |
Recordable+Video;Formats: | 3GP |
Power_Supply |
|
Battery Technology: | Lithium-ion battery |
Battery_Build: | built-in |
Estimated;Battery+Life: | 4 hours |
Battery;Capacity: | 1800 mAh |
Estimated;Average_Current: | 450 mA |
Additional+Details |
|
Additional–Features: |
|
Related–Page: | http://www.lightinthebox.com/iMito-iM7-Android-2-1-Tablet-PC-MID-7-TFT-Touch-S.. |
Datasheet–State: | Preliminary specifications |
Datasheet–Views: | 158 times |
Datasheet:Added: | Dec 21, 10 13:18:25 |