Arriva Windows Phone 7 su smatphone Dell. Il rilascio del nuovo dispositivo ? imminente! Si parla gi? di gennaio 2011. La linea ricorda molto il? l’N95 della Nokia. Un concentrato di tecnologia ? presente all’interno di questo telefono che sar? la punta di diamamte in casa Dell.
Vediamo in anteprima qualche caratteristica: Display da 4,1 Pollici a matrice attiva? OLED, processore Qualcomm Snapdragon QSD8250, RAM DDR SDRAM, GPS, AGPS.
Ma vediamo nel dettaglio la scheda tecnica:
Brand: | Dell Browse Dell devices |
Project;Codename: | Dell Lightning Browse all devices under Dell Lightning codename |
Model:ID: | V02S |
Expected–Release+Date: | January, 2011 |
Physical:Attributes |
|
Dimensions (width x height x depth): |
62.9 x 121.6 x 14.9 millimetres 2.5 x 4.8 x 0.6 inches |
Bounding_Volume: | 114 cubecentimetres |
Mass: | 180 grams (battery included) |
Software–Environment |
|
Embedded+Operating:System: | Microsoft Windows Phone 7 Browse devices running this OS |
Operating:System;Kernel: | Windows CE 7.07 |
Microprocessor,+Chipset |
|
CPU_Clock: | 1000 MHz |
CPU: | Qualcomm Snapdragon QSD8250 Browse devices based on Snapdragon QSD8250 |
Width;of_Machine–Word: | |
CPU;Core: | Qualcomm Scorpion |
Instruction:Set: | ARMv7 |
Memory,_Storage–capacity |
|
RAM–type: | DDR SDRAM |
RAM–capacity: | 512 MiB |
ROM+type: | Flash EEPROM |
ROM_capacity: | 1024 MiB |
Graphical;subsystem |
|
Display_Type: | color Active Matrix OLED display |
Display:Color+Depth: | 24 bit/pixel (16777216 scales) |
Display–Diagonal: | 4.1 ” (104 millimetres) |
Display–Resolution: | 480 x 800 (384000 pixels) |
Viewable+Display+Size: | 2.11 ” x 3.51 ” (53.51 x 89.18 millimetres) |
Pixel_density–(dot_pitch): | 227.9 pixel/inch (0.11147 millimetre/pixel) |
Audio+Subsystem |
|
Audio:Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio;Output: | 3.5mm plug |
Cellular_Phone |
|
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900 |
Cellular–Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular+Antenna: | Internal antenna |
Call:Alert: | 40 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone_: | Supported |
Phone–Controller: | Qualcomm Snapdragon |
Control–Peripherals |
|
Positioning_Device: | Multi-touch screen |
Primary keyboard;: | Slide-out QWERTY-type keyboard, 37 keys Automatic keyboard backlight (upon press of any key) |
Directional+Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) |
Bluetooth_(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless+LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared:Gate: | Not supported |
Multimedia_Broadcast |
|
Analog:Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media:Broadcast: | Not supported |
Satellite_Navigation |
|
Built-in:GPS:module: | Supported |
GPS;Protocol: | NMEA 0183 |
GPS–Antenna: | Internal antenna |
Complementary+GPS;Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation–Chip(set): | Qualcomm gpsOne |
Built-in:Digital+Camera |
|
Sensor_Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus–(AF): | Supported |
Optical+Zoom: | 1 x |
Macro_Mode: | No information |
Built-in_Flash: | mobile light (LED) |
Camcorder: | 1280×720 pixels |
Recordable:Image;Formats: | JPG |
Recordable;Video–Formats: | 3GP, MPEG4 |
Power:Supply |
|
Battery–Technology: | Lithium-ion battery |
Battery–Build: | removable |
Battery–Capacity: | 1400 mAh |
Additional:Details |
|
Built-in;accelerometer: | Supported |
Additional–Features: |
|
Related;Page: | http://www.dell.com/us/p/mobile-venue-pro/pd?~ck=mn |
Datasheet+State: | Preliminary specifications |
Datasheet_Views: | 121 times |
Datasheet;Added: | Dec 19, 10 17:45:31 |