HTC Eris : Video unboxing e scheda tecnica
By allmobileworld on dic 10, 2009 with Commenti 0
Poco conosciuto ma pur sempre degno di nota eccoVi l’unboxing del HTC Eric con sistema operativo Android. Questo terminale si va ad aggiungere alla lunga lista dei telefoni di casa HTC con Android. Nel seguito dell’articolo potrete trovare il video e la scheda dettagliata delle caratteristiche tecniche…
| Operating System | Google Android (Cupcake) |
| Processor | Qualcomm® MSM7600™, 528MHz |
| Internal Memory | 512MB ROM / 288MB RAM |
| Display | 3.2-inch 320 x 480 HVGA Resolution Capacitive Touch Screen |
| Technology | CDMA: Dual-band 800/1900MHz, CDMA2000 1xRTT/1xEVDO rev. A |
| Support for Office Outlook Mobile® and Microsoft Exchange® with Direct Push | |
| Dimensions | 4.45” (L) x 2.19” (W) x .51” (T) |
| Weight | 4.23 ounces |
| Battery | 1300 mAh Li-on Talk time: 214 min Standby: 373 hrs (The above are subject to network and phone usage) |
| Speakerphone | |
| Built-in Camera | 5.0 MP w/ Auto Focus |
| Audio/Video | MIDI, M4A, QCP, AMR, AAC, AAC+, eAAC+, WAV, WMA, MP3, EVRC-B MPEG4, H.263, H.264, WMV |
| I/O Interface | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets, WiFi®: IEEE 802.11b/g |
| Expansion | microSD™ memory card slot |
| Device Navigation | Ultra slim bar type phone with capacitive touch display, end/power button, send, home, menu, back/clear button, search, volume keys, TrackBall |
| Antenna | Internal antenna |
| In-Box Content | Phone, 8GB SD Card, Standard Battery (1300mAh), A/C Charger, USB Cable, Quick Start Guide (link to UM), Safety Brochure, Warranty Card |
Filed Under: Cellulare HTC • Cellulari
About the Author:





